2024 prices: (excluding breakfast and tourist tax, €1.30 per night for over 18-year-olds)
ROOM | ROOM | ROOM | ROOM | |
---|---|---|---|---|
March 08 to March 25 | 54.00 € | 57.50 € | 60.00 € | 77.00 € |
March 26 to March 31 | 67.00 € | 72.00 € | 79.00 € | 89.00 € |
April 1 to June 20 | 62.50 € | 67.00 € | 74.00 € | 84.00 € |
June 21 to July 4 | 72.50 € | 76.00 € | 82.50 € | 96.00 € |
July 5 to July 25 | 74.50 € | 78.00 € | 84.00 € | 97.00 € |
July 26 to August 27 | 76.00 € | 79.00 € | 85.00 € | 97.00 € |
August 28 to September 21 | 72.50 € | 76.00 € | 82.50 € | 97.00 € |
September 22 to September 28 | 62.50 € | 67.00 € | 74.00 € | 84.00 € |
September 29 to November 2 | 56.00 € | 60.50 € | 64.00 € | 77.00 € |
November 3 to November 24 | 53.00 € | 57.00 € | 60.00 € | 77.00 € |
Rooms should be vacated by 11 am and keys can be collected from 3 pm onwards.
Pets are not allowed in our hotel.
We accept cash, credit card, ANCV and ANCV Connect payments.
Free cancellation up to 3 days before the arrival date.
*For groups of more than 9 rooms, cancellation policies are different, please contact reception for more information.